![]() |
Nama merek: | monoluxtecs |
Nomor Model: | QH-8541 |
MOQ: | 100 PCS |
harga: | negotiable |
Rincian kemasan: | disesuaikan |
Ketentuan Pembayaran: | L/C, D/A, D/P, T/T, Western Union |
SC APC 12core Fanout Fiber Optic Pigtail SM Simplex 1.5M Serat Optik Pigtail/Planar Lightwave Circuit splitter
Atribut Produk:
Konektor Kuncir | komputer (SM) | UPC (SM) | APC (SM) | MM |
Kembali Rugi (db) | 45 | 50 | 60 | 35 |
Kerugian Penyisipan (db) | 0.2 (maks0.3) | |||
Pengulangan (db) | 0.1 | |||
Daya Tahan (1/Perkawinan) | 500 | |||
Suhu Operasi (°C) | -25~+70 | |||
Kekuatan Tarik (N) | 90 (Φ3.0), 70 (Φ2.0), 0.9 | |||
Serat | 9/125um, 50/125um, 62.5/125um, dll | |||
diameter | 0.9mm 2.0mm, 3.0mm dll | |||
Bahan kabel | PVC, LSZH | |||
inti | Simpleks, dupleks, 4 core, 6 core, 8 core, 12 core dll |
![]() |
Nama merek: | monoluxtecs |
Nomor Model: | QH-8541 |
MOQ: | 100 PCS |
harga: | negotiable |
Rincian kemasan: | disesuaikan |
Ketentuan Pembayaran: | L/C, D/A, D/P, T/T, Western Union |
SC APC 12core Fanout Fiber Optic Pigtail SM Simplex 1.5M Serat Optik Pigtail/Planar Lightwave Circuit splitter
Atribut Produk:
Konektor Kuncir | komputer (SM) | UPC (SM) | APC (SM) | MM |
Kembali Rugi (db) | 45 | 50 | 60 | 35 |
Kerugian Penyisipan (db) | 0.2 (maks0.3) | |||
Pengulangan (db) | 0.1 | |||
Daya Tahan (1/Perkawinan) | 500 | |||
Suhu Operasi (°C) | -25~+70 | |||
Kekuatan Tarik (N) | 90 (Φ3.0), 70 (Φ2.0), 0.9 | |||
Serat | 9/125um, 50/125um, 62.5/125um, dll | |||
diameter | 0.9mm 2.0mm, 3.0mm dll | |||
Bahan kabel | PVC, LSZH | |||
inti | Simpleks, dupleks, 4 core, 6 core, 8 core, 12 core dll |